VoiP Termination rates
A-Z Listing
Prices in Rands/minute
| Afghanistan | 3.468 |
| Albania Mobile | 2.101 |
| Albania Tirana | 1.000 |
| Albania | 1.408 |
| Algeria Mobile | 1.244 |
| Algeria | 1.061 |
| Algeria | 1.081 |
| American Samoa | 0.979 |
| Andorra Mobile | 2.264 |
| Andorra | 0.428 |
| Angola Mobile | 2.509 |
| Angola | 1.856 |
| Anguilla | 1.673 |
| Antarctica | 7.895 |
| Antigua & Barbuda | 1.612 |
| Argentina Buenos Aires | 0.200 |
| Argentina Mobile | 2.305 |
| Argentina | 0.326 |
| Armenia Mobile | 2.407 |
| Armenia Yerevan | 0.979 |
| Armenia | 0.979 |
| Aruba | 1.306 |
| Ascension | 6.569 |
| Australia Mobile | 1.918 |
| Australia | 0.200 |
| Austria Mobile | 2.387 |
| Austria Vienna | 0.204 |
| Austria | 0.204 |
| Azerbaijan Mobile | 2.142 |
| Azerbaijan | 1.734 |
| Bahamas | 0.755 |
| Bahrain | 2.040 |
| Bangladesh Chittagong | 0.857 |
| Bangladesh Dhaka | 0.551 |
| Bangladesh Mobile | 1.469 |
| Bangladesh | 1.632 |
| Barbados Mobile | 1.652 |
| Barbados | 1.591 |
| Belarus Minsk | 2.326 |
| Belarus Mobile | 2.591 |
| Belarus | 2.530 |
| Belgium Mobile | 2.672 |
| Belgium | 0.286 |
| Belize Mobile | 2.142 |
| Belize | 1.897 |
| Benin | 1.163 |
| Bermuda | 0.836 |
| Bhutan | 2.081 |
| Bolivia La Paz | 0.632 |
| Bolivia Mobile | 1.408 |
| Bolivia | 1.183 |
| Bosnia & Herzegovina Mobile | 2.795 |
| Bosnia & Herzegovina | 1.918 |
| Botswana Mobile | 1.306 |
| Botswana | 1.163 |
| Brazil Brasilia | 0.530 |
| Brazil Mobile | 1.591 |
| Brazil Rio de Janeiro | 0.326 |
| Brazil São Paulo | 0.306 |
| Brazil | 0.592 |
| British Virgin Islands | 1.061 |
| Brunei | 0.592 |
| Bulgaria Mobile | 2.591 |
| Bulgaria Sofia | 0.388 |
| Bulgaria | 0.714 |
| Burkina Faso Mobile | 1.591 |
| Burkina Faso | 1.489 |
| Burundi | 1.163 |
| Cambodia Mobile | 2.448 |
| Cambodia | 2.407 |
| Cameroon Mobile | 2.346 |
| Cameroon | 2.305 |
| Canada | 0.200 |
| Cape Verde | 2.938 |
| Cayman Islands | 1.081 |
| Central African Republic | 1.489 |
| Chad Mobile | 2.978 |
| Chad | 2.754 |
| Chile Mobile | 1.938 |
| Chile Santiago | 0.200 |
| Chile | 0.200 |
| China | 0.224 |
| Christmas Island | 3.835 |
| Cocos (Keeling) Islands | 4.039 |
| Colombia Baranguilla | 0.428 |
| Colombia Bogota | 0.469 |
| Colombia Cali | 0.449 |
| Colombia Medellin | 0.653 |
| Colombia Mobile | 0.836 |
| Colombia Pereira | 0.734 |
| Colombia | 0.796 |
| Comoros Mobile | 3.550 |
| Comoros | 3.325 |
| Congo (Democratic Republic of) - (Zaire) | 3.713 |
| Congo | 1.489 |
| Cook Islands | 10.016 |
| Costa Rica Mobile | 0.714 |
| Costa Rica | 0.612 |
| Cote dIvoire Abidjan | 1.693 |
| Cote dIvoire Mobile | 2.183 |
| Cote dIvoire | 1.714 |
| Croatia Mobile | 2.203 |
| Croatia | 0.592 |
| Cuba Guantanamo Bay | 12.383 |
| Cuba | 11.546 |
| Cyprus - North Mobile | 2.060 |
| Cyprus Mobile | 0.796 |
| Cyprus North | 1.836 |
| Cyprus | 0.469 |
| Czech Republic Mobile | 1.877 |
| Czech Republic | 0.245 |
| Denmark Copenhagen | 0.224 |
| Denmark Mobile | 2.407 |
| Denmark | 0.224 |
| Diego Garcia | 19.278 |
| Djibouti | 3.611 |
| Dominica Mobile | 1.938 |
| Dominica | 1.734 |
| Dominican Republic Mobile | 1.571 |
| Dominican Republic | 0.694 |
| East Timor | 18.931 |
| Ecuador Guayas | 1.510 |
| Ecuador Mobile | 1.285 |
| Ecuador | 1.571 |
| Egypt Cairo | 1.734 |
| Egypt Mobile | 1.408 |
| Egypt | 1.816 |
| El Salvador Mobile | 1.346 |
| El Salvador | 1.244 |
| Equatorial Guinea | 2.570 |
| Eritrea | 3.244 |
| Estonia Mobile | 3.468 |
| Estonia | 0.306 |
| Ethiopia | 3.590 |
| Falkland Islands | 6.916 |
| Faroe Islands | 1.693 |
| Fiji | 2.693 |
| Finland Helsinki | 0.286 |
| Finland Mobile | 1.754 |
| Finland | 0.326 |
| France Mobile | 1.836 |
| France | 0.200 |
| French Guiana Mobile | 4.468 |
| French Guiana | 1.122 |
| French Polynesia | 2.366 |
| Gabon Mobile | 1.428 |
| Gabon | 1.265 |
| Gambia Mobile | 2.183 |
| Gambia | 2.020 |
| Georgia Mobile | 1.693 |
| Georgia Tbilisi | 1.000 |
| Georgia | 0.959 |
| Germany Mobile | 2.999 |
| Germany | 0.200 |
| Ghana Accra | 0.877 |
| Ghana Mobile | 1.550 |
| Ghana | 1.061 |
| Gibraltar Mobile | 3.264 |
| Gibraltar | 0.510 |
| Greece Athens | 0.265 |
| Greece Mobile | 1.999 |
| Greece | 0.286 |
| Greenland Mobile | 6.242 |
| Greenland | 5.630 |
| Grenada | 1.367 |
| Guadaloupe Mobile | 4.529 |
| Guadaloupe | 0.836 |
| Guam | 0.469 |
| Guatemala Mobile | 1.448 |
| Guatemala | 1.408 |
| Guinea Bissau | 12.383 |
| Guinea Mobile | 2.489 |
| Guinea | 1.693 |
| Guyana | 3.121 |
| Haiti Mobile | 2.672 |
| Haiti | 1.408 |
| Honduras | 3.162 |
| Hong Kong Mobile | 0.196 |
| Hong Kong | 0.224 |
| Hungary Budapest | 0.347 |
| Hungary Mobile | 2.285 |
| Hungary | 0.367 |
| Iceland Mobile | 2.428 |
| Iceland | 0.367 |
| India Bangalore | 1.591 |
| India Bombay | 1.591 |
| India Calcutta | 1.591 |
| India Delhi | 1.591 |
| India Hydrabad | 1.592 |
| India Madras | 1.591 |
| India Mobile | 1.591 |
| India | 1.612 |
| Indonesia Jakarta | 0.408 |
| Indonesia Mobile | 1.632 |
| Indonesia Surabaya | 0.755 |
| Indonesia | 1.204 |
| Iran Mobile | 2.407 |
| Iran | 2.040 |
| Iraq Baghdad | 2.387 |
| Iraq | 2.938 |
| Ireland Mobile | 2.122 |
| Ireland | 0.224 |
| Israel Mobile | 0.938 |
| Israel | 0.245 |
| Italy Mobile | 3.182 |
| Italy | 0.265 |
| Jamaica Mobile | 2.162 |
| Jamaica | 0.938 |
| Japan Mobile | 1.591 |
| Japan Osaka | 0.286 |
| Japan | 0.306 |
| Jordan Mobile | 2.224 |
| Jordan | 1.734 |
| Kazakstan Mobile | 1.897 |
| Kazakstan | 1.550 |
| Kenya Mobile | 3.346 |
| Kenya Nairobi | 1.877 |
| Kenya | 2.285 |
| Kiribati | 6.814 |
| Korea (North) | 7.344 |
| Korea (South) Mobile | 0.673 |
| Korea (South) | 0.265 |
| Kuwait Mobile | 1.102 |
| Kuwait | 1.061 |
| Kyrgyzstan Mobile | 1.183 |
| Kyrgyzstan | 1.040 |
| Laos | 1.081 |
| Latvia Mobile | 2.326 |
| Latvia Riga | 1.183 |
| Latvia | 1.306 |
| Lebanon Mobile | 2.326 |
| Lebanon | 1.224 |
| Lesotho Mobile | 1.448 |
| Lesotho | 1.367 |
| Liberia | 1.877 |
| Libya Mobile | 2.550 |
| Libya | 1.652 |
| Liechtenstein Mobile | 4.264 |
| Liechtenstein | 0.469 |
| Lithuania Mobile | 2.040 |
| Lithuania | 0.979 |
| Luxembourg Mobile | 2.489 |
| Luxembourg | 0.245 |
| Macau Mobile | 0.551 |
| Macau | 0.510 |
| Macedonia Mobile | 3.346 |
| Macedonia | 1.754 |
| Madagascar | 2.448 |
| Malawi Mobile | 0.979 |
| Malawi | 0.673 |
| Malaysia Kuala Lumpur | 0.245 |
| Malaysia Mobile | 0.673 |
| Malaysia | 0.306 |
| Maldives Mobile | 2.856 |
| Maldives | 2.672 |
| Mali Mobile | 2.632 |
| Mali | 2.428 |
| Malta Mobile | 3.162 |
| Malta | 1.428 |
| Mariana Islands & Northern Marianas | 0.857 |
| Marshall Islands | 3.366 |
| Martinique Mobile | 4.468 |
| Martinique | 1.081 |
| Mauritania | 2.876 |
| Mauritius | 1.856 |
| Mayotte | 2.509 |
| Mexico Guadalajara | 0.286 |
| Mexico Mexico City | 0.306 |
| Mexico Monterrey | 0.306 |
| Mexico | 0.918 |
| Micronesia | 3.876 |
| Midway Islands | 30.682 |
| Moldova Mobile | 2.591 |
| Moldova | 1.510 |
| Monaco - Kosovo Mobile | 2.632 |
| Monaco Mobile | 0.755 |
| Monaco | 0.449 |
| Mongolia | 0.673 |
| Montserrat | 2.142 |
| Morocco Casablanca | 2.203 |
| Morocco Mobile | 3.264 |
| Morocco | 2.224 |
| Mozambique | 1.387 |
| Myanmar (Burma) | 3.692 |
| Namibia Mobile | 2.550 |
| Namibia | 1.204 |
| Nauru | 9.160 |
| Nepal Bhaktapur / Kathmandu | 3.060 |
| Nepal | 3.162 |
| Netherlands Antilles Mobile | 1.734 |
| Netherlands Antilles St Maarten | 1.183 |
| Netherlands Antilles | 1.469 |
| Netherlands Mobile | 2.917 |
| Netherlands | 0.200 |
| New Caledonia | 3.427 |
| New Zealand - Chatham Island | 0.245 |
| New Zealand Mobile | 2.795 |
| New Zealand | 0.204 |
| Nicaragua Mobile | 2.203 |
| Nicaragua | 1.897 |
| Niger | 1.591 |
| Nigeria Lagos | 0.673 |
| Nigeria Mobile | 2.489 |
| Nigeria | 1.204 |
| Niue | 10.486 |
| Norfolk Island | 15.341 |
| Norway Mobile | 2.122 |
| Norway | 0.200 |
| Oman Mobile | 2.366 |
| Oman | 2.326 |
| Pakistan Karachi | 2.346 |
| Pakistan Lahore | 2.346 |
| Pakistan | 2.448 |
| Palau | 7.303 |
| Palestinian Authority Mobile | 1.714 |
| Palestinian Authority | 1.040 |
| Panama City | 0.510 |
| Panama Mobile | 1.530 |
| Panama | 0.979 |
| Papua New Guinea | 9.180 |
| Paraguay Asuncion | 1.142 |
| Paraguay Mobile | 2.081 |
| Paraguay | 1.285 |
| Peru Lima | 0.265 |
| Peru Mobile | 2.795 |
| Peru | 0.632 |
| Philippines Mobile | 2.162 |
| Philippines | 1.673 |
| Poland Mobile | 2.428 |
| Poland | 0.245 |
| Portugal Azores | 0.286 |
| Portugal Lisbon | 0.224 |
| Portugal Mobile | 2.999 |
| Portugal | 0.265 |
| Puerto Rico | 0.326 |
| Qatar Mobile | 3.407 |
| Qatar | 2.856 |
| Reunion Mobile | 4.855 |
| Reunion | 1.122 |
| Romania Bucharest | 0.979 |
| Romania Mobile | 2.978 |
| Romania | 1.142 |
| Russia Mobile | 0.530 |
| Russia Moscow (Central) | 0.245 |
| Russia St Petersburg | 0.306 |
| Russia | 0.510 |
| Rwanda Mobile | 1.856 |
| Rwanda | 1.469 |
| Samoa | 3.652 |
| San Marino | 0.306 |
| Sao Tome & Principe | 13.913 |
| Saudi Arabia Jeddah | 0.592 |
| Saudi Arabia Mobile | 2.366 |
| Saudi Arabia Riyadh | 0.775 |
| Saudi Arabia | 2.489 |
| Senegal Mobile | 2.366 |
| Senegal | 1.897 |
| Serbia & Montenegro Mobile | 2.774 |
| Serbia & Montenegro | 1.122 |
| Serbia (Belgrade) | 0.918 |
| Seychelles | 2.101 |
| Sierre Leone | 2.856 |
| Singapore Mobile | 0.200 |
| Singapore | 0.200 |
| Slovakia Mobile | 2.448 |
| Slovakia | 0.632 |
| Slovenia Mobile | 2.713 |
| Slovenia | 0.510 |
| Solomon Islands Mobile | 15.116 |
| Solomon Islands | 11.302 |
| Somalia | 5.773 |
| South Africa Cape Town | 0.673 |
| South Africa Johannesburg | 0.673 |
| South Africa Mobile | 2.040 |
| South Africa | 0.653 |
| Spain - Canary Islands | 0.200 |
| Spain Mobile | 2.795 |
| Spain | 0.200 |
| Sri Lanka Mobile | 1.775 |
| Sri Lanka | 1.530 |
| St Helena | 7.079 |
| St Kitts & Nevis | 1.795 |
| St Lucia Mobile | 2.346 |
| St Lucia | 1.795 |
| St Pierre & Miquelon | 1.632 |
| St Vincent & Grenadines Mobile | 2.305 |
| St Vincent & Grenadines | 1.795 |
| Sudan Mobile | 2.346 |
| Sudan | 2.264 |
| Suriname | 2.550 |
| Swaziland Mobile | 1.408 |
| Swaziland | 1.224 |
| Sweden Mobile | 2.407 |
| Sweden | 0.200 |
| Switzerland Mobile | 2.958 |
| Switzerland | 0.265 |
| Syria Mobile | 3.550 |
| Syria | 3.488 |
| Taiwan Mobile | 0.877 |
| Taiwan Taipei | 0.200 |
| Taiwan | 0.196 |
| Tajikistan | 1.795 |
| Tanzania Dar es Salaam | 2.550 |
| Tanzania | 2.774 |
| Thailand Bangkok | 0.592 |
| Thailand Mobile | 1.000 |
| Thailand | 1.020 |
| Thuraya (Satellite) | 19.666 |
| Togo | 1.958 |
| Tokelau | 8.160 |
| Tonga | 4.692 |
| Trinidad & Tobago | 1.306 |
| Tunisia Mobile | 2.285 |
| Tunisia | 2.346 |
| Turkey Istanbul (Europe) | 0.979 |
| Turkey Mobile | 2.122 |
| Turkey | 1.571 |
| Turkmenistan Mobile | 1.877 |
| Turkmenistan | 1.979 |
| Turks & Caicos Islands | 2.162 |
| Tuvalu Mobile | 11.383 |
| Tuvalu | 9.323 |
| UK - national | 0.200 |
| UK - non geographic local | 0.694 |
| UK - non geographic national | 1.387 |
| UK Mobile | 2.240 |
| UK - Mobile (Three) | 3.468 |
| US Virgin Islands | 0.551 |
| USA Alaska | 0.408 |
| USA Hawaii | 0.265 |
| USA | 0.200 |
| Uganda Mobile | 1.224 |
| Uganda | 1.163 |
| Ukraine Dnipropetrovsk | 1.020 |
| Ukraine Donetsk | 1.040 |
| Ukraine Kharkiv | 1.000 |
| Ukraine Kiev | 1.081 |
| Ukraine Lviv | 1.102 |
| Ukraine Mobile | 1.632 |
| Ukraine Odessa | 1.000 |
| Ukraine | 1.142 |
| United Arab Emirates Mobile | 2.264 |
| United Arab Emirates | 2.326 |
| Uruguay Mobile | 2.713 |
| Uruguay | 1.142 |
| Uzbekistan Mobile | 1.122 |
| Uzbekistan | 1.040 |
| Vanuatu | 8.201 |
| Vatican City State | 0.265 |
| Venezuela Caracas | 0.428 |
| Venezuela Mobile | 1.652 |
| Venezuela | 0.428 |
| Vietnam Mobile | 3.305 |
| Vietnam | 3.040 |
| Wake Island | 33.028 |
| Wallis & Futuna Islands | 15.953 |
| Yemen Mobile | 1.999 |
| Yemen | 1.836 |
| Zambia | 1.040 |
| Zimbabwe Mobile | 1.285 |
| Zimbabwe | 0.816 |
Calls are billed per minute used.